
Company Type:Buyer Update Time:2025-06-09 South Africa, All year 2017 Buyer Transaction record 364 item
HScode 351
Times 364
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household and kitchen equipment, electric and electronic (wholesale)Translation | ||
| Importer | Pemsa Technologies (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Honeydew | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.pemsa.co.za | ||
| Phone | +27 11 609 7264 | ||
| Fax | - | ||
| Contact | R Herald | ||
| Position | MD/Chief Operating Officer | ||
-
351HS Code
-
364Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851920 | - | - | - | ||
| 2017 | 850213 | - | - | - | ||
| 2017 | 850750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail